| Number | Nimi | Positsioon | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 4 | Aleksandr Vinogradov | PG | 12.4 | 0 | 0 | 0 | 0 | 2 |
| 7 | Daniil Andreev | SF | 6.2 | 0 | 0 | 0 | 0 | 2 |
| 13 | Ilia Avdashkevich | SF | 1.8 | 0 | 0 | 0 | 0 | 0.8 |
| 14 | German Mushchinskii | SG | 8.8 | 0 | 0 | 0 | 0 | 2.4 |
| 15 | Artem Diachkov | PF | 0.4 | 0 | 0 | 0 | 0 | 0.2 |
| 34 | Ratmir Mironov | SG | 4 | 0 | 0 | 0 | 0 | 1.8 |
| 35 | Danila Petrov | PG | 14.4 | 0 | 0 | 0 | 0 | 3 |
| 36 | Gleb Koliada | PF | 3.6 | 0 | 0 | 0 | 0 | 1 |
| 37 | Egor Safonov | SG | 0 | 0 | 0 | 0 | 0 | 0.2 |
