KK Viimsi
Sillamäe
1
18
16
3
32
15
T
50
31
info Match information
location_on Venue:
emoji_events Tournament:
KK Viimsi
| Name | Pos | PTS | |
| 10 | Kasper Alle | PG | 6 |
| 16 | Henri Tiide | PG | 0 |
| 31 | Georgd Dudkin | PG | 2 |
| 36 | August Polli | PG | 2 |
| 38 | Kaarel Päts | PG | 4 |
| 49 | Christopher Himma | PG | 4 |
| 6 | Raimond Valdre | PG | 6 |
| 7 | Hendrik Matsalu | PG | 13 |
| 73 | Kristjan Naarits | PG | 0 |
| 80 | Oliver Paidra | PG | 13 |
| Total | 50 | ||
Sillamäe
| Name | Pos | PTS | |
| 0 | Arseni Osmalovski | PG | 2 |
| 1 | Ivan Kuzmitš | SF | 0 |
| 10 | Jakov Tjuljukov | SF | 2 |
| 11 | Smjon Belov | SF | 6 |
| 12 | Gordei Korol | SG | 2 |
| 15 | Eerik Luik | SF | 0 |
| 2 | Gleb Buhvestov | PF | 2 |
| 20 | Jegor Tsvetkov | SG | 5 |
| 5 | David Safiulin | SG | 0 |
| 6 | Artjom Osmalovski | PG | 4 |
| 7 | Daniil Ignatjev | SG | 8 |
| 71 | Kirill Muhhin | SF | 0 |
| Total | 31 | ||
| KK Viimsi | Score | Sillamäe |
1 |
||
| Christopher Himma 2p Shot Missed | 0-0 | |
| 0-0 | Artjom Osmalovski 3p Shot Missed | |
| Georgd Dudkin 3p Shot Missed | 0-0 | |
| 0-0 | Smjon Belov 2p Shot Missed | |
| Oliver Paidra 2p Shot Made | 2-0 | |
| Oliver Paidra 3p Shot Missed | 2-0 | |
| 2-0 | Smjon Belov 2p Shot Missed | |
| 2-2 | Jegor Tsvetkov 2p Shot Made | |
| Kaarel Päts 2p Shot Missed | 2-2 | |
| Christopher Himma Foul | 2-2 | |
| Kaarel Päts Foul | 2-2 | |
| 2-2 | Jakov Tjuljukov 2p Shot Missed | |
| 2-2 | David Safiulin Foul | |
| Oliver Paidra 2p Shot Made | 4-2 | |
| 4-2 | Kirill Muhhin 2p Shot Missed | |
| Christopher Himma 2p Shot Missed | 4-2 | |
| 4-4 | Jegor Tsvetkov 2p Shot Made | |
| 4-4 | Jakov Tjuljukov Foul | |
| Christopher Himma 2p Shot Missed | 4-4 | |
| Christopher Himma Free Throw Missed | 4-4 | |
| Christopher Himma Free Throw Made | 5-4 | |
| 5-4 | Eerik Luik 3p Shot Missed | |
| 5-4 | Smjon Belov 2p Shot Missed | |
| Kasper Alle Foul | 5-4 | |
| 5-6 | Gleb Buhvestov 2p Shot Made | |
| 5-6 | Gleb Buhvestov Free Throw Missed | |
| Oliver Paidra 3p Shot Made | 8-6 | |
| 8-8 | Smjon Belov 2p Shot Made | |
| 8-8 | Smjon Belov 2p Shot Missed | |
| Hendrik Matsalu 3p Shot Missed | 8-8 | |
| 8-8 | Gleb Buhvestov 2p Shot Missed | |
| 8-8 | Kirill Muhhin Foul | |
| Raimond Valdre 2p Shot Made | 10-8 | |
| 10-8 | Eerik Luik 3p Shot Missed | |
| 10-10 | Gordei Korol 2p Shot Made | |
| Kaarel Päts 2p Shot Made | 12-10 | |
| 12-12 | Daniil Ignatjev 2p Shot Made | |
| Hendrik Matsalu 2p Shot Missed | 12-12 | |
| Hendrik Matsalu 2p Shot Made | 14-12 | |
| Raimond Valdre 2p Shot Missed | 14-12 | |
| 14-12 | Daniil Ignatjev Foul | |
| August Polli 3p Shot Missed | 14-12 | |
| 14-12 | Artjom Osmalovski Foul | |
| Raimond Valdre Free Throw Missed | 14-12 | |
| Raimond Valdre Free Throw Missed | 14-12 | |
| Raimond Valdre 2p Shot Missed | 14-12 | |
| 14-12 | Jakov Tjuljukov 2p Shot Missed | |
| 14-12 | Gleb Buhvestov 2p Shot Missed | |
| Raimond Valdre 2p Shot Made | 16-12 | |
| 16-12 | Jakov Tjuljukov 2p Shot Missed | |
| 16-14 | Daniil Ignatjev 2p Shot Made | |
| Hendrik Matsalu 2p Shot Made | 18-14 | |
| 18-16 | Daniil Ignatjev 2p Shot Made | |
| 18-16 | Gleb Buhvestov 2p Shot Missed | |
| 18-16 | Artjom Osmalovski 2p Shot Missed | |
| Raimond Valdre 2p Shot Missed | 18-16 | |
3 |
||
| 18-16 | Jegor Tsvetkov 3p Shot Missed | |
| Kaarel Päts 2p Shot Missed | 18-16 | |
| Kaarel Päts 2p Shot Missed | 18-16 | |
| Christopher Himma 2p Shot Made | 20-16 | |
| Kaarel Päts Foul | 20-16 | |
| 20-16 | Jegor Tsvetkov 2p Shot Missed | |
| 20-17 | Jegor Tsvetkov Free Throw Made | |
| 20-17 | Jegor Tsvetkov Free Throw Missed | |
| Oliver Paidra 2p Shot Made | 22-17 | |
| 22-17 | David Safiulin Foul | |
| Georgd Dudkin 2p Shot Made | 24-17 | |
| Georgd Dudkin Free Throw Missed | 24-17 | |
| 24-17 | Arseni Osmalovski 2p Shot Missed | |
| Oliver Paidra 2p Shot Missed | 24-17 | |
| 24-19 | Arseni Osmalovski 2p Shot Made | |
| 24-19 | Gordei Korol Foul | |
| Kasper Alle 2p Shot Made | 26-19 | |
| 26-19 | David Safiulin 2p Shot Missed | |
| 26-21 | Daniil Ignatjev 2p Shot Made | |
| Hendrik Matsalu 2p Shot Made | 28-21 | |
| Kasper Alle 2p Shot Made | 30-21 | |
| 30-23 | Smjon Belov 2p Shot Made | |
| Kasper Alle 2p Shot Made | 32-23 | |
| Hendrik Matsalu 2p Shot Made | 34-23 | |
| 34-23 | Jegor Tsvetkov 2p Shot Missed | |
| 34-25 | Smjon Belov 2p Shot Made | |
| Henri Tiide 2p Shot Missed | 34-25 | |
| Hendrik Matsalu 3p Shot Made | 37-25 | |
| 37-25 | Jegor Tsvetkov 2p Shot Missed | |
| Kasper Alle 2p Shot Missed | 37-25 | |
| August Polli 2p Shot Made | 39-25 | |
| Henri Tiide Foul | 39-25 | |
| 39-25 | Jakov Tjuljukov 2p Shot Missed | |
| 39-26 | Jakov Tjuljukov Free Throw Made | |
| Raimond Valdre 3p Shot Missed | 39-26 | |
| 39-28 | Artjom Osmalovski 2p Shot Made | |
| Hendrik Matsalu 2p Shot Missed | 39-28 | |
| 39-28 | David Safiulin 2p Shot Missed | |
| Kasper Alle 2p Shot Missed | 39-28 | |
| 39-28 | Jakov Tjuljukov 3p Shot Missed | |
| Hendrik Matsalu 2p Shot Made | 41-28 | |
| Raimond Valdre 2p Shot Made | 43-28 | |
| August Polli Foul | 43-28 | |
| 43-28 | Jakov Tjuljukov 2p Shot Missed | |
| 43-28 | Jakov Tjuljukov Free Throw Missed | |
| 43-28 | Jakov Tjuljukov Free Throw Missed | |
| 43-28 | Jakov Tjuljukov Free Throw Missed | |
| 43-28 | Artjom Osmalovski Foul | |
| Christopher Himma 2p Shot Missed | 43-28 | |
| Christopher Himma Free Throw Missed | 43-28 | |
| Christopher Himma Free Throw Made | 44-28 | |
| 44-30 | Artjom Osmalovski 2p Shot Made | |
| 44-30 | Gleb Buhvestov Foul | |
| Oliver Paidra 2p Shot Made | 46-30 | |
| Oliver Paidra Free Throw Missed | 46-30 | |
| Kristjan Naarits 3p Shot Missed | 46-30 | |
| Kristjan Naarits Foul | 46-30 | |
| Kaarel Päts 2p Shot Made | 48-30 | |
| 48-30 | Jakov Tjuljukov 2p Shot Missed | |
| Kristjan Naarits 3p Shot Missed | 48-30 | |
| 48-30 | Gordei Korol 2p Shot Missed | |
| Kristjan Naarits 3p Shot Missed | 48-30 | |
| Kaarel Päts 2p Shot Missed | 48-30 | |
| Oliver Paidra 2p Shot Made | 50-30 | |
| Kaarel Päts Foul | 50-30 | |
| 50-30 | Jakov Tjuljukov 2p Shot Missed | |
| 50-31 | Jakov Tjuljukov Free Throw Made | |
| 50-31 | Jakov Tjuljukov Free Throw Missed | |
| B | GP | +/- | P | ||
| 1. |
TalTech BS/RIM
|
4 | 266-92 | 8 | |
| 2. |
Rakvere Spordikool
|
4 | 251-137 | 7 | |
| 3. |
KK Viimsi
|
4 | 157-163 | 6 | |
| 4. |
Sillamäe
|
4 | 149-214 | 5 | |
| 5. |
Tartu Ülikooli KK II
|
4 | 61-278 | 4 | |
