A
 
KK HITO/BC Karjamaa
SK Nord/Cramo
1
10
16
2
8
18
3
5
15
4
5
23
T
28
72
info Match information
location_on Venue:
emoji_events Tournament:
KK HITO/BC Karjamaa
| Name | Pos | PTS | |
| 1 | Cristofer Kama | SF | 5 |
| 10 | Oskar Merirand | SG | 4 |
| 11 | Edvin Ljutõnski | PG | 0 |
| 12 | Marko Lass | C | 4 |
| 13 | Marcus Juuram | PG | 0 |
| 14 | Rudolf Rostin | PG | 4 |
| 2 | Kristo Kuzahmetov | SG | 5 |
| 20 | Demjan Andrejev | SG | 0 |
| 26 | Andri Amer | C | 2 |
| 3 | Marat Fedjukin | SF | 0 |
| 52 | Anton Drobõšev | PF | 4 |
| 6 | Aleksandr Jakovlev | PG | 0 |
| 7 | Marcos Mikk | PG | 0 |
| Total | 28 | ||
SK Nord/Cramo
| Name | Pos | PTS | |
| 11 | Raul Heinsoo | 4 | |
| 12 | Jordan Järvela | 9 | |
| 13 | Karl-Sander Karming | 6 | |
| 22 | Artur Baženov | 7 | |
| 23 | Gregor Vent | 6 | |
| 44 | Ron Robin Rank | 18 | |
| 45 | Jörgen Aas | 2 | |
| 5 | Anders Aagver | 0 | |
| 62 | Joonatan Tartu | 20 | |
| Total | 72 | ||
| KK HITO/BC Karjamaa | Score | SK Nord/Cramo |
1 |
||
| Cristofer Kama 2p Shot Made | 2-0 | |
| 2-0 | Joonatan Tartu 2p Shot Missed | |
| Anton Drobõšev 2p Shot Made | 4-0 | |
| 4-0 | Jordan Järvela 3p Shot Missed | |
| 4-2 | Ron Robin Rank 2p Shot Made | |
| 4-2 | Joonatan Tartu 2p Shot Missed | |
| Kristo Kuzahmetov 3p Shot Made | 7-2 | |
| 7-4 | Jordan Järvela 2p Shot Made | |
| Oskar Merirand 3p Shot Missed | 7-4 | |
| 7-6 | Joonatan Tartu 2p Shot Made | |
| 7-6 | Jörgen Aas Foul | |
| Oskar Merirand Free Throw Missed | 7-6 | |
| Oskar Merirand Free Throw Made | 8-6 | |
| 8-8 | Gregor Vent 2p Shot Made | |
| Rudolf Rostin Foul | 8-8 | |
| 8-8 | Joonatan Tartu 2p Shot Missed | |
| Kristo Kuzahmetov 2p Shot Made | 10-8 | |
| 10-8 | Gregor Vent 3p Shot Missed | |
| 10-10 | Joonatan Tartu 2p Shot Made | |
| 10-10 | Ron Robin Rank Foul | |
| Anton Drobõšev Free Throw Missed | 10-10 | |
| Anton Drobõšev Free Throw Missed | 10-10 | |
| Oskar Merirand Foul | 10-10 | |
| 10-12 | Ron Robin Rank 2p Shot Made | |
| Marcos Mikk 2p Shot Missed | 10-12 | |
| 10-14 | Ron Robin Rank 2p Shot Made | |
| 10-16 | Ron Robin Rank 2p Shot Made | |
2 |
||
| 10-18 | Ron Robin Rank 2p Shot Made | |
| Kristo Kuzahmetov 2p Shot Missed | 10-18 | |
| 10-20 | Raul Heinsoo 2p Shot Made | |
| 10-20 | Artur Baženov 2p Shot Missed | |
| Rudolf Rostin 2p Shot Made | 12-20 | |
| 12-20 | Anders Aagver 3p Shot Missed | |
| 12-20 | Jordan Järvela 2p Shot Missed | |
| Oskar Merirand 2p Shot Missed | 12-20 | |
| Oskar Merirand 2p Shot Missed | 12-20 | |
| 12-22 | Jordan Järvela 2p Shot Made | |
| 12-22 | Jordan Järvela Foul | |
| Marcos Mikk 3p Shot Missed | 12-22 | |
| 12-24 | Raul Heinsoo 2p Shot Made | |
| Kristo Kuzahmetov 2p Shot Missed | 12-24 | |
| Marcos Mikk 2p Shot Missed | 12-24 | |
| Marko Lass Foul | 12-24 | |
| 12-25 | Ron Robin Rank Free Throw Made | |
| 12-25 | Ron Robin Rank Free Throw Missed | |
| 12-27 | Karl-Sander Karming 2p Shot Made | |
| Andri Amer 2p Shot Made | 14-27 | |
| 14-29 | Ron Robin Rank 2p Shot Made | |
| Oskar Merirand 2p Shot Made | 16-29 | |
| 16-31 | Gregor Vent 2p Shot Made | |
| Marat Fedjukin Foul | 16-31 | |
| 16-31 | Ron Robin Rank Free Throw Missed | |
| 16-32 | Ron Robin Rank Free Throw Made | |
| 16-32 | Karl-Sander Karming 2p Shot Missed | |
| Marko Lass 2p Shot Made | 18-32 | |
| Edvin Ljutõnski Foul | 18-32 | |
| 18-33 | Joonatan Tartu Free Throw Made | |
| 18-34 | Joonatan Tartu Free Throw Made | |
3 |
||
| 18-34 | Jordan Järvela Foul | |
| Marcos Mikk 2p Shot Missed | 18-34 | |
| Marcos Mikk Free Throw Missed | 18-34 | |
| Marcos Mikk Free Throw Missed | 18-34 | |
| 18-34 | Karl-Sander Karming Foul | |
| Cristofer Kama Free Throw Missed | 18-34 | |
| Cristofer Kama Free Throw Missed | 18-34 | |
| Oskar Merirand Foul | 18-34 | |
| Marcus Juuram Foul | 18-34 | |
| 18-34 | Jörgen Aas Free Throw Missed | |
| 18-34 | Jörgen Aas Free Throw Missed | |
| 18-36 | Joonatan Tartu 2p Shot Made | |
| 18-36 | Ron Robin Rank 2p Shot Missed | |
| Marcos Mikk 3p Shot Missed | 18-36 | |
| 18-39 | Jordan Järvela 3p Shot Made | |
| Oskar Merirand 2p Shot Missed | 18-39 | |
| 18-41 | Joonatan Tartu 2p Shot Made | |
| 18-41 | Gregor Vent 2p Shot Missed | |
| Marcos Mikk 3p Shot Missed | 18-41 | |
| Marko Lass Foul | 18-41 | |
| 18-41 | Jordan Järvela 2p Shot Missed | |
| Cristofer Kama Foul | 18-41 | |
| 18-41 | Jordan Järvela Free Throw Missed | |
| 18-42 | Jordan Järvela Free Throw Made | |
| 18-43 | Jordan Järvela Free Throw Made | |
| 18-45 | Artur Baženov 2p Shot Made | |
| 18-47 | Artur Baženov 2p Shot Made | |
| Marcos Mikk Foul | 18-47 | |
| 18-47 | Artur Baženov Free Throw Missed | |
| Cristofer Kama 3p Shot Made | 21-47 | |
| Anton Drobõšev 2p Shot Made | 23-47 | |
| Anton Drobõšev 2p Shot Missed | 23-47 | |
| Anton Drobõšev 2p Shot Missed | 23-47 | |
| Cristofer Kama 2p Shot Missed | 23-47 | |
| 23-49 | Joonatan Tartu 2p Shot Made | |
4 |
||
| Marko Lass Foul | 23-49 | |
| 23-50 | Artur Baženov Free Throw Made | |
| 23-51 | Artur Baženov Free Throw Made | |
| 23-53 | Joonatan Tartu 2p Shot Made | |
| 23-55 | Joonatan Tartu 2p Shot Made | |
| Marko Lass 2p Shot Made | 25-55 | |
| 25-57 | Joonatan Tartu 2p Shot Made | |
| Rudolf Rostin 2p Shot Made | 27-57 | |
| 27-59 | Gregor Vent 2p Shot Made | |
| 27-61 | Joonatan Tartu 2p Shot Made | |
| 27-63 | Ron Robin Rank 2p Shot Made | |
| 27-65 | Jörgen Aas 2p Shot Made | |
| 27-67 | Ron Robin Rank 2p Shot Made | |
| Anton Drobõšev 2p Shot Missed | 27-67 | |
| Marko Lass 2p Shot Missed | 27-67 | |
| Aleksandr Jakovlev 3p Shot Missed | 27-67 | |
| 27-67 | Jörgen Aas 2p Shot Missed | |
| 27-69 | Karl-Sander Karming 2p Shot Made | |
| Cristofer Kama Foul | 27-69 | |
| 27-69 | Artur Baženov Free Throw Missed | |
| 27-70 | Artur Baženov Free Throw Made | |
| 27-70 | Anders Aagver Foul | |
| Oskar Merirand Free Throw Missed | 27-70 | |
| Oskar Merirand Free Throw Made | 28-70 | |
| 28-70 | Raul Heinsoo 3p Shot Missed | |
| Marcos Mikk 3p Shot Missed | 28-70 | |
| Marcos Mikk 2p Shot Missed | 28-70 | |
| 28-72 | Karl-Sander Karming 2p Shot Made | |
| A | GP | +/- | P | ||
| 1. |
Saku KK
|
5 | 274-156 | 10 | |
| 2. |
Rujiena
|
5 | 255-163 | 9 | |
| 3. |
SK Nord/Cramo
|
5 | 337-165 | 8 | |
| 4. |
KK HITO/BC Karjamaa
|
5 | 192-217 | 7 | |
| 5. |
Smiltene
|
5 | 162-284 | 6 | |
| 6. |
TalTech BS/RIM
|
5 | 81-316 | 5 | |
