B
 
RSKsPORTKUNDA
SK Nord/Cramo
1
8
17
2
9
20
3
16
20
4
11
17
T
44
74
info Match information
location_on Venue:
emoji_events Tournament:
RSKsPORTKUNDA
| Name | Pos | PTS | |
| 12 | Rauno Saar | SG | 9 |
| 17 | Kaspar Kokk | SF | 13 |
| 19 | Alari Aso | C | 4 |
| 20 | Mihkel Ilves | PG | 0 |
| 23 | Kert Vahesalu | PG | 5 |
| 28 | Madis Järvepere-Luik | PF | 0 |
| 29 | Eric Ehand | SG | 0 |
| 3 | Oskar Vainult | PG | 0 |
| 4 | Carel Pärn | SF | 7 |
| 5 | Reno Bork | PG | 0 |
| 51 | Markus Harend | SG | 4 |
| 80 | Aleks Lehmus | SF | 2 |
| Total | 44 | ||
SK Nord/Cramo
| Name | Pos | PTS | |
| 1 | Georg Ratas | 9 | |
| 2 | Rasmus Allmägi | 4 | |
| 22 | Jan-Erik Joost | 6 | |
| 23 | Patrik Ottomäe | 14 | |
| 30 | Mihkel Raagul | 15 | |
| 33 | Tobias-Ander Olde | 6 | |
| 4 | Indrek Kaldus | 0 | |
| 72 | Kristofer-Robin Visnapuu | 12 | |
| 8 | Albert Roolaid | 8 | |
| Total | 74 | ||
| RSKsPORTKUNDA | Score | SK Nord/Cramo |
1 |
||
| Kaspar Kokk 2p Shot Made | 2-0 | |
| 2-0 | Mihkel Raagul 2p Shot Missed | |
| 2-2 | Kristofer-Robin Visnapuu 2p Shot Made | |
| 2-2 | Patrik Ottomäe 2p Shot Missed | |
| 2-4 | Patrik Ottomäe 2p Shot Made | |
| 2-4 | Patrik Ottomäe Foul | |
| Alari Aso 2p Shot Made | 4-4 | |
| 4-4 | Mihkel Raagul 3p Shot Missed | |
| 4-4 | Mihkel Raagul 2p Shot Missed | |
| Kaspar Kokk Foul | 4-4 | |
| 4-5 | Mihkel Raagul Free Throw Made | |
| 4-5 | Mihkel Raagul Free Throw Missed | |
| 4-5 | Mihkel Raagul 2p Shot Missed | |
| 4-7 | Tobias-Ander Olde 2p Shot Made | |
| Kaspar Kokk 3p Shot Missed | 4-7 | |
| 4-9 | Rasmus Allmägi 2p Shot Made | |
| 4-9 | Tobias-Ander Olde 3p Shot Missed | |
| 4-9 | Albert Roolaid 2p Shot Missed | |
| Carel Pärn 3p Shot Missed | 4-9 | |
| 4-9 | Mihkel Raagul 2p Shot Missed | |
| 4-11 | Tobias-Ander Olde 2p Shot Made | |
| Rauno Saar 2p Shot Made | 6-11 | |
| Rauno Saar Foul | 6-11 | |
| 6-11 | Patrik Ottomäe 2p Shot Missed | |
| 6-12 | Patrik Ottomäe Free Throw Made | |
| 6-12 | Patrik Ottomäe Free Throw Missed | |
| Rauno Saar Foul | 6-12 | |
| 6-12 | Tobias-Ander Olde 3p Shot Missed | |
| Rauno Saar 2p Shot Missed | 6-12 | |
| Reno Bork Foul | 6-12 | |
| 6-14 | Mihkel Raagul 2p Shot Made | |
| 6-15 | Mihkel Raagul Free Throw Made | |
| 6-17 | Patrik Ottomäe 2p Shot Made | |
| Markus Harend 3p Shot Missed | 6-17 | |
| Carel Pärn 2p Shot Made | 8-17 | |
| 8-17 | Jan-Erik Joost 2p Shot Missed | |
| 8-17 | Patrik Ottomäe 2p Shot Missed | |
| 8-17 | Jan-Erik Joost 2p Shot Missed | |
2 |
||
| 8-17 | Albert Roolaid 2p Shot Missed | |
| 8-17 | Kristofer-Robin Visnapuu 2p Shot Missed | |
| 8-17 | Jan-Erik Joost 2p Shot Missed | |
| Kaspar Kokk Foul | 8-17 | |
| 8-19 | Jan-Erik Joost 2p Shot Made | |
| 8-19 | Indrek Kaldus 2p Shot Missed | |
| 8-19 | Jan-Erik Joost 2p Shot Missed | |
| Kaspar Kokk 2p Shot Made | 10-19 | |
| 10-21 | Kristofer-Robin Visnapuu 2p Shot Made | |
| Carel Pärn 3p Shot Missed | 10-21 | |
| 10-23 | Kristofer-Robin Visnapuu 2p Shot Made | |
| Kaspar Kokk 2p Shot Made | 12-23 | |
| 12-25 | Albert Roolaid 2p Shot Made | |
| 12-25 | Georg Ratas 2p Shot Missed | |
| Carel Pärn 2p Shot Missed | 12-25 | |
| 12-27 | Kristofer-Robin Visnapuu 2p Shot Made | |
| 12-27 | Georg Ratas Foul | |
| Rauno Saar Free Throw Missed | 12-27 | |
| Rauno Saar Free Throw Missed | 12-27 | |
| 12-29 | Albert Roolaid 2p Shot Made | |
| 12-29 | Mihkel Raagul 3p Shot Missed | |
| 12-31 | Mihkel Raagul 2p Shot Made | |
| 12-33 | Mihkel Raagul 2p Shot Made | |
| Oskar Vainult 2p Shot Missed | 12-33 | |
| Rauno Saar 2p Shot Missed | 12-33 | |
| Rauno Saar 2p Shot Missed | 12-33 | |
| 12-33 | Rasmus Allmägi Foul | |
| Rauno Saar Free Throw Missed | 12-33 | |
| Rauno Saar Free Throw Made | 13-33 | |
| 13-35 | Mihkel Raagul 2p Shot Made | |
| 13-35 | Mihkel Raagul Foul | |
| 13-35 | Patrik Ottomäe Foul | |
| Rauno Saar 3p Shot Missed | 13-35 | |
| 13-37 | Patrik Ottomäe 2p Shot Made | |
| 13-37 | Mihkel Raagul 2p Shot Missed | |
| Aleks Lehmus 2p Shot Made | 15-37 | |
| Markus Harend Foul | 15-37 | |
| 15-37 | Rasmus Allmägi 2p Shot Missed | |
| 15-37 | Rasmus Allmägi Free Throw Missed | |
| 15-37 | Rasmus Allmägi Free Throw Missed | |
| 15-37 | Tobias-Ander Olde 2p Shot Missed | |
| Markus Harend 2p Shot Made | 17-37 | |
3 |
||
| 17-37 | Mihkel Raagul 3p Shot Missed | |
| Oskar Vainult 3p Shot Missed | 17-37 | |
| Carel Pärn 3p Shot Made | 20-37 | |
| Reno Bork Foul | 20-37 | |
| 20-39 | Patrik Ottomäe 2p Shot Made | |
| 20-39 | Patrik Ottomäe Free Throw Missed | |
| Kaspar Kokk 2p Shot Made | 22-39 | |
| 22-39 | Albert Roolaid 3p Shot Missed | |
| 22-39 | Jan-Erik Joost 2p Shot Missed | |
| Kaspar Kokk 2p Shot Missed | 22-39 | |
| 22-41 | Patrik Ottomäe 2p Shot Made | |
| 22-43 | Kristofer-Robin Visnapuu 2p Shot Made | |
| 22-43 | Kristofer-Robin Visnapuu 2p Shot Missed | |
| 22-46 | Patrik Ottomäe 3p Shot Made | |
| Kaspar Kokk 2p Shot Made | 24-46 | |
| 24-48 | Albert Roolaid 2p Shot Made | |
| 24-48 | Mihkel Raagul 2p Shot Missed | |
| 24-48 | Patrik Ottomäe 2p Shot Missed | |
| Kert Vahesalu 3p Shot Made | 27-48 | |
| 27-50 | Rasmus Allmägi 2p Shot Made | |
| Rauno Saar 2p Shot Missed | 27-50 | |
| 27-52 | Albert Roolaid 2p Shot Made | |
| Aleks Lehmus Foul | 27-52 | |
| 27-52 | Mihkel Raagul 2p Shot Missed | |
| 27-53 | Mihkel Raagul Free Throw Made | |
| 27-53 | Mihkel Raagul Free Throw Missed | |
| 27-55 | Mihkel Raagul 2p Shot Made | |
| Rauno Saar 3p Shot Made | 30-55 | |
| 30-57 | Kristofer-Robin Visnapuu 2p Shot Made | |
| Rauno Saar 3p Shot Made | 33-57 | |
4 |
||
| Rauno Saar Foul | 33-57 | |
| 33-57 | Kristofer-Robin Visnapuu 2p Shot Missed | |
| 33-57 | Kristofer-Robin Visnapuu Free Throw Missed | |
| 33-57 | Kristofer-Robin Visnapuu Free Throw Missed | |
| 33-57 | Indrek Kaldus Foul | |
| 33-57 | Georg Ratas Foul | |
| 33-59 | Georg Ratas 2p Shot Made | |
| Carel Pärn 2p Shot Made | 35-59 | |
| 35-62 | Georg Ratas 3p Shot Made | |
| Kert Vahesalu 2p Shot Made | 37-62 | |
| 37-64 | Jan-Erik Joost 2p Shot Made | |
| 37-66 | Georg Ratas 2p Shot Made | |
| Carel Pärn 2p Shot Missed | 37-66 | |
| Carel Pärn 2p Shot Missed | 37-66 | |
| Alari Aso 2p Shot Made | 39-66 | |
| 39-68 | Tobias-Ander Olde 2p Shot Made | |
| 39-68 | Kristofer-Robin Visnapuu 3p Shot Missed | |
| Markus Harend Foul | 39-68 | |
| 39-68 | Mihkel Raagul 2p Shot Missed | |
| 39-69 | Mihkel Raagul Free Throw Made | |
| 39-70 | Mihkel Raagul Free Throw Made | |
| Kaspar Kokk Free Throw Made | 40-70 | |
| Kaspar Kokk 2p Shot Missed | 40-70 | |
| Kaspar Kokk Free Throw Missed | 40-70 | |
| Kert Vahesalu 3p Shot Missed | 40-70 | |
| Markus Harend Foul | 40-70 | |
| 40-70 | Georg Ratas 2p Shot Missed | |
| 40-70 | Georg Ratas Free Throw Missed | |
| 40-70 | Georg Ratas Free Throw Missed | |
| Kaspar Kokk 2p Shot Missed | 40-70 | |
| Markus Harend 2p Shot Missed | 40-70 | |
| Markus Harend 2p Shot Made | 42-70 | |
| Markus Harend 2p Shot Missed | 42-70 | |
| Alari Aso Foul | 42-70 | |
| 42-72 | Georg Ratas 2p Shot Made | |
| 42-74 | Jan-Erik Joost 2p Shot Made | |
| Kaspar Kokk 2p Shot Made | 44-74 | |
| 44-74 | Tobias-Ander Olde 2p Shot Missed | |
| B | GP | +/- | P | ||
| 1. |
KK Viimsi
|
3 | 199-151 | 6 | |
| 2. |
Alutaguse/Iisaku Gümnaasium
|
3 | 206-175 | 5 | |
| 3. |
SK Nord/Cramo
|
3 | 160-145 | 4 | |
| 4. |
RSKsPORTKUNDA
|
3 | 152-246 | 3 | |
