Final
 
BC Kalev Cramo/KK Sokud
Horsholm 79`ers
1
7
16
2
13
11
3
3
16
4
10
18
T
33
61
info Match information
location_on Venue:
emoji_events Tournament:
BC Kalev Cramo/KK Sokud
| Name | Pos | PTS | |
| 0 | Paul Ojamaa | SF | 8 |
| 0 | Artur Roosimaa | SF | 2 |
| 1 | Andri Savi | SG | 3 |
| 11 | Verner Salumäe | PG | 2 |
| 24 | Robert Poll | PG | 0 |
| 31 | Kusti Liblik | SG | 0 |
| 32 | Johannes Talts | SF | 3 |
| 33 | Eric Pihel | PF | 0 |
| 5 | Kaur Otto Taldrik | PG | 15 |
| 99 | Robin Allik | SG | 0 |
| Total | 33 | ||
Horsholm 79`ers
| Name | Pos | PTS | |
| 10 | Felix Glar | SF | 20 |
| 11 | Frederik Hœderstal | SF | 7 |
| 14 | Gustav Kirstein | SF | 2 |
| 15 | Emil Dobsa | SF | 0 |
| 17 | August Ventzelsen | SF | 2 |
| 2 | Nicholas Metum | SF | 2 |
| 22 | Jonas Bech Svarrer | SF | 1 |
| 34 | Carl Dalsgaard | SF | 9 |
| 42 | Sebastian Kruse | SF | 9 |
| 5 | Aarav Avisetti | SF | 0 |
| 6 | Viktor Madsen | SF | 0 |
| 9 | Victor Borges-Michaelsen | SF | 9 |
| Total | 61 | ||
| BC Kalev Cramo/KK Sokud | Score | Horsholm 79`ers |
1 |
||
| 0-2 | Victor Borges-Michaelsen 2p Shot Made | |
| 0-4 | Felix Glar 2p Shot Made | |
| Robert Poll 2p Shot Missed | 0-4 | |
| 0-7 | Felix Glar 3p Shot Made | |
| Paul Ojamaa 2p Shot Made | 2-7 | |
| 2-10 | Felix Glar 3p Shot Made | |
| Andri Savi 2p Shot Missed | 2-10 | |
| Kaur Otto Taldrik 2p Shot Missed | 2-10 | |
| Andri Savi 3p Shot Missed | 2-10 | |
| Paul Ojamaa Foul | 2-10 | |
| 2-11 | August Ventzelsen Free Throw Made | |
| 2-12 | August Ventzelsen Free Throw Made | |
| 2-12 | Victor Borges-Michaelsen Foul | |
| 2-14 | Sebastian Kruse 2p Shot Made | |
| Paul Ojamaa 2p Shot Made | 4-14 | |
| Andri Savi Foul | 4-14 | |
| 4-16 | Carl Dalsgaard 2p Shot Made | |
| 4-16 | Carl Dalsgaard Free Throw Missed | |
| Verner Salumäe 2p Shot Made | 6-16 | |
| Kaur Otto Taldrik Foul | 6-16 | |
| 6-16 | Carl Dalsgaard 3p Shot Missed | |
| 6-16 | Victor Borges-Michaelsen Foul | |
| Kaur Otto Taldrik Free Throw Missed | 6-16 | |
| Kaur Otto Taldrik Free Throw Made | 7-16 | |
| 7-16 | Felix Glar 2p Shot Missed | |
| 7-16 | Felix Glar 2p Shot Missed | |
| Kaur Otto Taldrik 3p Shot Missed | 7-16 | |
2 |
||
| Kaur Otto Taldrik 2p Shot Made | 9-16 | |
| 9-16 | Gustav Kirstein 2p Shot Missed | |
| Andri Savi 3p Shot Missed | 9-16 | |
| 9-18 | Gustav Kirstein 2p Shot Made | |
| 9-18 | Carl Dalsgaard Foul | |
| Andri Savi 2p Shot Missed | 9-18 | |
| 9-18 | Victor Borges-Michaelsen 2p Shot Missed | |
| Artur Roosimaa 2p Shot Made | 11-18 | |
| 11-20 | Felix Glar 2p Shot Made | |
| Johannes Talts 3p Shot Made | 14-20 | |
| 14-20 | Gustav Kirstein 2p Shot Missed | |
| 14-20 | Frederik Hœderstal 3p Shot Missed | |
| Paul Ojamaa 2p Shot Missed | 14-20 | |
| Kaur Otto Taldrik 2p Shot Missed | 14-20 | |
| 14-22 | Felix Glar 2p Shot Made | |
| Verner Salumäe Foul | 14-22 | |
| 14-23 | Felix Glar Free Throw Made | |
| 14-23 | Sebastian Kruse 3p Shot Missed | |
| Paul Ojamaa 2p Shot Made | 16-23 | |
| 16-23 | Frederik Hœderstal 3p Shot Missed | |
| 16-23 | Frederik Hœderstal 2p Shot Missed | |
| 16-23 | Gustav Kirstein 2p Shot Missed | |
| Paul Ojamaa 2p Shot Missed | 16-23 | |
| Andri Savi 3p Shot Missed | 16-23 | |
| 16-25 | Sebastian Kruse 2p Shot Made | |
| 16-27 | Frederik Hœderstal 2p Shot Made | |
| 16-27 | Carl Dalsgaard 2p Shot Missed | |
| Paul Ojamaa 2p Shot Made | 18-27 | |
| 18-27 | Frederik Hœderstal Foul | |
| Paul Ojamaa Free Throw Missed | 18-27 | |
| Kaur Otto Taldrik 2p Shot Made | 20-27 | |
| 20-27 | Felix Glar Foul | |
| Kaur Otto Taldrik Free Throw Missed | 20-27 | |
3 |
||
| 20-27 | Felix Glar 3p Shot Missed | |
| 20-29 | Carl Dalsgaard 2p Shot Made | |
| Kaur Otto Taldrik 2p Shot Missed | 20-29 | |
| 20-29 | August Ventzelsen Foul | |
| Kaur Otto Taldrik Free Throw Missed | 20-29 | |
| Kaur Otto Taldrik Free Throw Made | 21-29 | |
| 21-29 | Victor Borges-Michaelsen Foul | |
| 21-32 | Victor Borges-Michaelsen 3p Shot Made | |
| Kaur Otto Taldrik 2p Shot Missed | 21-32 | |
| Kaur Otto Taldrik 2p Shot Missed | 21-32 | |
| 21-32 | Viktor Madsen 2p Shot Missed | |
| 21-32 | August Ventzelsen 2p Shot Missed | |
| 21-35 | Felix Glar 3p Shot Made | |
| Andri Savi 3p Shot Missed | 21-35 | |
| Kaur Otto Taldrik Foul | 21-35 | |
| 21-38 | Carl Dalsgaard 3p Shot Made | |
| Paul Ojamaa 2p Shot Missed | 21-38 | |
| 21-40 | Victor Borges-Michaelsen 2p Shot Made | |
| Artur Roosimaa 3p Shot Missed | 21-40 | |
| Verner Salumäe 2p Shot Missed | 21-40 | |
| Artur Roosimaa 3p Shot Missed | 21-40 | |
| Verner Salumäe 2p Shot Missed | 21-40 | |
| 21-42 | Carl Dalsgaard 2p Shot Made | |
| Robert Poll Foul | 21-42 | |
| 21-43 | Jonas Bech Svarrer Free Throw Made | |
| 21-43 | Jonas Bech Svarrer Free Throw Missed | |
| 21-43 | Jonas Bech Svarrer Foul | |
| Kaur Otto Taldrik Free Throw Made | 22-43 | |
| Kaur Otto Taldrik Free Throw Made | 23-43 | |
| Johannes Talts 3p Shot Missed | 23-43 | |
| 23-43 | Jonas Bech Svarrer 3p Shot Missed | |
4 |
||
| Johannes Talts Foul | 23-43 | |
| 23-43 | Felix Glar 2p Shot Missed | |
| 23-45 | Felix Glar 2p Shot Made | |
| 23-47 | Sebastian Kruse 2p Shot Made | |
| 23-49 | Felix Glar 2p Shot Made | |
| Andri Savi 3p Shot Made | 26-49 | |
| 26-49 | Victor Borges-Michaelsen 2p Shot Missed | |
| 26-51 | Sebastian Kruse 2p Shot Made | |
| Kaur Otto Taldrik Foul | 26-51 | |
| 26-52 | Sebastian Kruse Free Throw Made | |
| 26-52 | Sebastian Kruse Foul | |
| Andri Savi 3p Shot Missed | 26-52 | |
| 26-55 | Frederik Hœderstal 3p Shot Made | |
| Andri Savi 2p Shot Missed | 26-55 | |
| Artur Roosimaa 3p Shot Missed | 26-55 | |
| 26-57 | Victor Borges-Michaelsen 2p Shot Made | |
| Robert Poll 2p Shot Missed | 26-57 | |
| Kaur Otto Taldrik 2p Shot Made | 28-57 | |
| 28-57 | Sebastian Kruse 3p Shot Missed | |
| Kaur Otto Taldrik 2p Shot Made | 30-57 | |
| 30-59 | Frederik Hœderstal 2p Shot Made | |
| Kaur Otto Taldrik 2p Shot Made | 32-59 | |
| 32-59 | Frederik Hœderstal Foul | |
| Kaur Otto Taldrik Free Throw Made | 33-59 | |
| 33-59 | Victor Borges-Michaelsen Foul | |
| 33-59 | Aarav Avisetti Foul | |
| Robert Poll 2p Shot Missed | 33-59 | |
| 33-59 | Emil Dobsa 2p Shot Missed | |
| Artur Roosimaa 3p Shot Missed | 33-59 | |
| 33-61 | Nicholas Metum 2p Shot Made | |
