A
calendar_today 21.08.2025 14:20 (F)
95
-
3
Finished
 
KK HITO/BC Karjamaa kollane
Sillamäe Kalev tüdrukud
1
22
1
2
32
0
3
21
2
4
20
0
T
95
3
info Match information
location_on Venue:
emoji_events Tournament:
KK HITO/BC Karjamaa kollane
| Name | Pos | 2P | 3P | FT | PF | TF | UF | PTS | |
| 11 | M. Malts | 9/13 | 0/2 | 1/2 | 0 | 0 | 0 | 19 | |
| 12 | K. Merioja | 10/14 | 0/1 | 0/0 | 1 | 0 | 0 | 20 | |
| 22 | K. Teppe | 13/22 | 0/1 | 3/4 | 1 | 0 | 0 | 29 | |
| 23 | S. Lehtlaan | 3/8 | 0/1 | 2/2 | 0 | 0 | 0 | 8 | |
| 44 | T. Põld | 5/10 | 1/2 | 0/2 | 1 | 0 | 0 | 13 | |
| 8 | K. Põder | 3/7 | 0/1 | 0/0 | 1 | 0 | 0 | 6 | |
| Total | 43/74 | 1/8 | 6/10 | 4 | 0 | 0 | 95 | ||
Sillamäe Kalev tüdrukud
| Name | Pos | 2P | 3P | FT | PF | TF | UF | PTS | |
| 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | |||
| 10 | Ariana Lebedeva | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | |
| 12 | Anna Afanasjeva | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | |
| 13 | Milana Pehalenko | 1/4 | 0/0 | 0/0 | 1 | 0 | 0 | 2 | |
| 14 | Kira Vassiljeva | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | |
| 7 | Nelli Suvorova | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | |
| 8 | Milia Abraite | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | |
| 9 | Viktoria Soboleva | 0/3 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | |
| Total | 1/10 | 0/0 | 1/2 | 5 | 0 | 0 | 3 | ||
| KK HITO/BC Karjamaa kollane | Score | Sillamäe Kalev tüdrukud |
1 |
||
| S. Lehtlaan 2p Shot Missed | 0-0 | |
| S. Lehtlaan 2p Shot Missed | 0-0 | |
| S. Lehtlaan 2p Shot Missed | 0-0 | |
| S. Lehtlaan 2p Shot Made | 2-0 | |
| K. Merioja 2p Shot Made | 4-0 | |
| K. Põder 2p Shot Made | 6-0 | |
| K. Põder Foul | 6-0 | |
| 6-1 | Ariana Lebedeva Free Throw Made | |
| 6-1 | Ariana Lebedeva Free Throw Missed | |
| K. Teppe 2p Shot Missed | 6-1 | |
| K. Merioja 2p Shot Made | 8-1 | |
| M. Malts 2p Shot Made | 10-1 | |
| K. Teppe 2p Shot Missed | 10-1 | |
| K. Teppe 2p Shot Made | 12-1 | |
| K. Teppe 2p Shot Made | 14-1 | |
| K. Teppe 2p Shot Missed | 14-1 | |
| 14-1 | Viktoria Soboleva 2p Shot Missed | |
| 14-1 | Viktoria Soboleva 2p Shot Missed | |
| K. Merioja 2p Shot Missed | 14-1 | |
| K. Merioja 2p Shot Made | 16-1 | |
| K. Teppe 3p Shot Missed | 16-1 | |
| M. Malts 2p Shot Missed | 16-1 | |
| M. Malts 2p Shot Made | 18-1 | |
| K. Merioja 2p Shot Missed | 18-1 | |
| K. Merioja 2p Shot Made | 20-1 | |
| K. Merioja 2p Shot Missed | 20-1 | |
| M. Malts 2p Shot Made | 22-1 | |
2 |
||
| K. Teppe 2p Shot Made | 24-1 | |
| T. Põld 2p Shot Missed | 24-1 | |
| K. Merioja 3p Shot Missed | 24-1 | |
| K. Teppe 2p Shot Missed | 24-1 | |
| K. Põder 2p Shot Made | 26-1 | |
| K. Teppe 2p Shot Made | 28-1 | |
| K. Põder 2p Shot Missed | 28-1 | |
| S. Lehtlaan 2p Shot Missed | 28-1 | |
| K. Teppe 2p Shot Missed | 28-1 | |
| 28-1 | Kira Vassiljeva Foul | |
| K. Teppe Free Throw Made | 29-1 | |
| K. Teppe Free Throw Made | 30-1 | |
| K. Teppe 2p Shot Made | 32-1 | |
| 32-1 | Viktoria Soboleva Foul | |
| T. Põld Free Throw Missed | 32-1 | |
| T. Põld Free Throw Missed | 32-1 | |
| T. Põld 2p Shot Missed | 32-1 | |
| T. Põld 2p Shot Made | 34-1 | |
| K. Teppe 2p Shot Made | 36-1 | |
| T. Põld 2p Shot Missed | 36-1 | |
| 36-1 | Viktoria Soboleva 2p Shot Missed | |
| 36-1 | Milia Abraite 2p Shot Missed | |
| K. Merioja 2p Shot Missed | 36-1 | |
| K. Teppe 2p Shot Missed | 36-1 | |
| K. Merioja 2p Shot Made | 38-1 | |
| S. Lehtlaan 2p Shot Made | 40-1 | |
| K. Teppe 2p Shot Missed | 40-1 | |
| T. Põld 3p Shot Missed | 40-1 | |
| 40-1 | Milana Pehalenko Foul | |
| S. Lehtlaan Free Throw Made | 41-1 | |
| S. Lehtlaan Free Throw Made | 42-1 | |
| K. Merioja 2p Shot Made | 44-1 | |
| T. Põld 2p Shot Missed | 44-1 | |
| M. Malts 2p Shot Made | 46-1 | |
| K. Teppe 2p Shot Made | 48-1 | |
| K. Teppe 2p Shot Made | 50-1 | |
| K. Teppe 2p Shot Made | 52-1 | |
| T. Põld 2p Shot Made | 54-1 | |
3 |
||
| S. Lehtlaan 2p Shot Missed | 54-1 | |
| M. Malts 2p Shot Made | 56-1 | |
| 56-1 | Anna Afanasjeva 2p Shot Missed | |
| K. Põder 2p Shot Missed | 56-1 | |
| 56-1 | Viktoria Soboleva Foul | |
| M. Malts Free Throw Made | 57-1 | |
| M. Malts Free Throw Missed | 57-1 | |
| T. Põld 2p Shot Made | 59-1 | |
| T. Põld 2p Shot Made | 61-1 | |
| 61-3 | Milana Pehalenko 2p Shot Made | |
| M. Malts 2p Shot Made | 63-3 | |
| K. Merioja 2p Shot Made | 65-3 | |
| K. Teppe 2p Shot Made | 67-3 | |
| K. Põder 2p Shot Made | 69-3 | |
| 69-3 | Milana Pehalenko 2p Shot Missed | |
| K. Põder 2p Shot Missed | 69-3 | |
| K. Põder 2p Shot Missed | 69-3 | |
| 69-3 | Viktoria Soboleva Foul | |
| K. Teppe Free Throw Made | 70-3 | |
| K. Teppe Free Throw Missed | 70-3 | |
| M. Malts 3p Shot Missed | 70-3 | |
| T. Põld 3p Shot Made | 73-3 | |
| M. Malts 2p Shot Missed | 73-3 | |
| M. Malts 2p Shot Missed | 73-3 | |
| S. Lehtlaan 2p Shot Made | 75-3 | |
| 75-3 | Milana Pehalenko 2p Shot Missed | |
| M. Malts 3p Shot Missed | 75-3 | |
4 |
||
| 75-3 | Milana Pehalenko 2p Shot Missed | |
| K. Teppe 2p Shot Missed | 75-3 | |
| K. Merioja 2p Shot Made | 77-3 | |
| K. Teppe 2p Shot Made | 79-3 | |
| M. Malts 2p Shot Missed | 79-3 | |
| K. Teppe 2p Shot Missed | 79-3 | |
| K. Põder 3p Shot Missed | 79-3 | |
| K. Teppe 2p Shot Made | 81-3 | |
| K. Teppe 2p Shot Made | 83-3 | |
| M. Malts 2p Shot Missed | 83-3 | |
| M. Malts 2p Shot Made | 85-3 | |
| K. Merioja Foul | 85-3 | |
| K. Merioja 2p Shot Made | 87-3 | |
| K. Teppe Foul | 87-3 | |
| K. Merioja 2p Shot Made | 89-3 | |
| T. Põld Foul | 89-3 | |
| 89-3 | Kira Vassiljeva 2p Shot Missed | |
| M. Malts 2p Shot Made | 91-3 | |
| T. Põld 2p Shot Made | 93-3 | |
| M. Malts 2p Shot Made | 95-3 | |
| T. Põld 2p Shot Missed | 95-3 | |
| S. Lehtlaan 3p Shot Missed | 95-3 | |
| A | GP | +/- | P | ||
| 1. |
Nõo SK
|
4 | 262-44 | 8 | |
| 2. |
KK HITO/BC Karjamaa kollane
|
4 | 226-90 | 7 | |
| 3. |
Saku KK
|
4 | 159-163 | 6 | |
| 4. |
KK HITO/BC Karjamaa sinine
|
4 | 91-199 | 5 | |
| 5. |
Sillamäe Kalev tüdrukud
|
4 | 21-263 | 4 | |
