Semifinals
 
Jüri Kool
Saku Gümnaasium
1
21
11
T
1
0
Jüri Kool
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Kaspar Vares | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Oskar Vares | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Kaarel Sibul | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Roland Pallaste | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Ruudi Reinumägi | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Sebastian Semmel | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Richard Laanemets | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Maksim Dotsenko | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Saku Gümnaasium
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Jan Erik Praks | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Raimond Jorro | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Ivo Stroo | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Jakob Tomingas | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Mark Ratas | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Romek Marthen Kiis | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Gregor Sampu | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Jüri Kool
| Nr | Name |
|---|---|
| 1 | Kaspar Vares |
| 2 | Oskar Vares |
| 3 | Kaarel Sibul |
| 4 | Roland Pallaste |
| 5 | Ruudi Reinumägi |
| 6 | Sebastian Semmel |
| 7 | Richard Laanemets |
| 8 | Maksim Dotsenko |
Saku Gümnaasium
| Nr | Name |
|---|---|
| 1 | Jan Erik Praks |
| 2 | Raimond Jorro |
| 3 | Ivo Stroo |
| 4 | Jakob Tomingas |
| 5 | Mark Ratas |
| 6 | Romek Marthen Kiis |
| 7 | Gregor Sampu |
