AA
Match information
Venue:
3
Tournament:
![]() |
1-0 | |
![]() |
2-0 | |
![]() |
3-0 | |
![]() |
4-0 | |
![]() |
5-0 | |
![]() |
6-0 |
Atalanta B.C.
Nr | Name | Goals | Y | R |
1 | Nicolo Rota | 0 | 0 | 0 |
2 | Isaac Isoa | 0 | 0 | 0 |
7 | Matteo Colombo | 0 | 0 | 0 |
12 | Tommaso Madaschi | 0 | 0 | 0 |
13 | Davide Panarella | 0 | 0 | 0 |
14 | Antonio Pisano | 0 | 0 | 0 |
17 | Matteo Tomasini | 0 | 0 | 0 |
18 | Gabriele Zanini | 1 | 0 | 0 |
19 | Gabriel Stoilkov | 1 | 0 | 0 |
20 | Nicolo Toti | 0 | 0 | 0 |
21 | Federico Steffanoni | 0 | 0 | 0 |
24 | Giacomo Vecchio | 4 | 0 | 0 |
27 | Simone Riboni | 0 | 0 | 0 |
29 | Andrea Assanelli | 0 | 0 | 0 |
30 | Andrea Zanola | 0 | 0 | 0 |
JK Tabasalu
Nr | Name | Goals | Y | R |
5 | Joosep Ollik | 0 | 0 | 0 |
7 | Oskar Prints | 0 | 0 | 0 |
8 | Oskar Kutsar | 0 | 0 | 0 |
11 | Daniel Mets | 0 | 0 | 0 |
13 | Raven Masing | 0 | 0 | 0 |
14 | Roger Põllu | 0 | 0 | 0 |
15 | Ruben Lindemann | 0 | 0 | 0 |
17 | Artur Rass | 0 | 0 | 0 |
22 | Jaagup Taal | 0 | 0 | 0 |
28 | Georg Maripuu | 0 | 0 | 0 |
42 | Sten Marten Soopalu | 0 | 0 | 0 |
46 | Oskar Velt | 0 | 0 | 0 |
73 | Artur Pajumaa | 0 | 0 | 0 |
77 | Brandon Maidla | 0 | 0 | 0 |
AA | W | D | L | +/- | P | ||
1. |
![]() |
4 | 0 | 1 | 15-3 | 12 | |
2. |
![]() |
3 | 2 | 0 | 10-2 | 11 | |
3. |
![]() |
2 | 1 | 2 | 4-8 | 7 | |
4. |
![]() |
1 | 2 | 2 | 4-10 | 5 | |
5. |
![]() |
1 | 1 | 3 | 3-10 | 4 | |
6. |
![]() |
1 | 0 | 4 | 6-9 | 3 |