| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 7 | Markus Siimu | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Renet Plaser | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hugo Sinijärv | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Ali Abduev | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Georg Altküla | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Benedikt-Samuel Kogerman | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Erik Trei | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Artjom Dzjuba | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Teodor Siinmaa | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Trevor Leks | 0 | 0 | 0 | 0 | 0 | 0 |
