B
 
Alutaguse/Iisaku Gümnaasium
SK Nord/Cramo
1
14
10
2
10
8
3
8
13
4
16
16
T
48
47
info Match information
location_on Venue:
emoji_events Tournament:
Alutaguse/Iisaku Gümnaasium
| Name | Pos | PTS | |
| 1 | Reijo Krismar Nano | PG | 7 |
| 10 | Anton Jääger | C | 2 |
| 3 | Roven Ilves | SF | 0 |
| 4 | Ken Sildaru | SG | 2 |
| 5 | Fredrik Liiva | PG | 4 |
| 6 | Andris Smorodin | C | 2 |
| 6 | Karl Teppo | PF | 0 |
| 7 | Kert Kasemets | SG | 16 |
| 9 | Joosep Põldre | SF | 15 |
| Total | 48 | ||
SK Nord/Cramo
| Name | Pos | PTS | |
| 1 | Georg Ratas | 3 | |
| 2 | Rasmus Allmägi | 2 | |
| 22 | Jan-Erik Joost | 2 | |
| 23 | Patrik Ottomäe | 3 | |
| 24 | Mikk Savi | 5 | |
| 30 | Mihkel Raagul | 11 | |
| 33 | Tobias-Ander Olde | 10 | |
| 4 | Indrek Kaldus | 0 | |
| 72 | Kristofer-Robin Visnapuu | 0 | |
| 8 | Albert Roolaid | 11 | |
| Total | 47 | ||
| Alutaguse/Iisaku Gümnaasium | Score | SK Nord/Cramo |
1 |
||
| 0-3 | Mikk Savi 3p Shot Made | |
| Kert Kasemets 3p Shot Made | 3-3 | |
| 3-3 | Jan-Erik Joost 2p Shot Missed | |
| 3-3 | Patrik Ottomäe Foul | |
| Joosep Põldre 2p Shot Missed | 3-3 | |
| Joosep Põldre Free Throw Missed | 3-3 | |
| Joosep Põldre Free Throw Made | 4-3 | |
| 4-3 | Mihkel Raagul 2p Shot Missed | |
| Karl Teppo 3p Shot Missed | 4-3 | |
| Joosep Põldre 2p Shot Made | 6-3 | |
| 6-3 | Mihkel Raagul 2p Shot Missed | |
| Joosep Põldre 2p Shot Made | 8-3 | |
| Anton Jääger Foul | 8-3 | |
| 8-3 | Mihkel Raagul 2p Shot Missed | |
| 8-3 | Mikk Savi 3p Shot Missed | |
| Anton Jääger 2p Shot Missed | 8-3 | |
| 8-5 | Mikk Savi 2p Shot Made | |
| 8-5 | Mihkel Raagul 3p Shot Missed | |
| Joosep Põldre 2p Shot Made | 10-5 | |
| Fredrik Liiva Foul | 10-5 | |
| Fredrik Liiva 2p Shot Made | 12-5 | |
| 12-5 | Jan-Erik Joost 2p Shot Missed | |
| Andris Smorodin 3p Shot Missed | 12-5 | |
| Ken Sildaru Foul | 12-5 | |
| 12-8 | Tobias-Ander Olde 3p Shot Made | |
| Roven Ilves 2p Shot Missed | 12-8 | |
| 12-8 | Rasmus Allmägi 3p Shot Missed | |
| 12-8 | Tobias-Ander Olde 3p Shot Missed | |
| Fredrik Liiva 2p Shot Missed | 12-8 | |
| 12-8 | Tobias-Ander Olde 2p Shot Missed | |
| 12-8 | Jan-Erik Joost Foul | |
| Andris Smorodin 2p Shot Made | 14-8 | |
| Kert Kasemets Foul | 14-8 | |
| 14-10 | Rasmus Allmägi 2p Shot Made | |
| 14-10 | Rasmus Allmägi Foul | |
| 14-10 | Patrik Ottomäe 2p Shot Missed | |
| 14-10 | Jan-Erik Joost 3p Shot Missed | |
| Andris Smorodin 3p Shot Missed | 14-10 | |
| 14-10 | Patrik Ottomäe 3p Shot Missed | |
2 |
||
| Joosep Põldre 2p Shot Missed | 14-10 | |
| Reijo Krismar Nano 3p Shot Missed | 14-10 | |
| 14-10 | Kristofer-Robin Visnapuu 2p Shot Missed | |
| Reijo Krismar Nano 3p Shot Missed | 14-10 | |
| 14-10 | Patrik Ottomäe Foul | |
| Fredrik Liiva 2p Shot Missed | 14-10 | |
| Fredrik Liiva Free Throw Made | 15-10 | |
| Fredrik Liiva Free Throw Missed | 15-10 | |
| 15-10 | Rasmus Allmägi Foul | |
| Kert Kasemets 2p Shot Made | 17-10 | |
| 17-10 | Kristofer-Robin Visnapuu 3p Shot Missed | |
| Joosep Põldre 2p Shot Made | 19-10 | |
| 19-10 | Indrek Kaldus 2p Shot Missed | |
| 19-10 | Kristofer-Robin Visnapuu 2p Shot Missed | |
| 19-13 | Georg Ratas 3p Shot Made | |
| Fredrik Liiva 3p Shot Missed | 19-13 | |
| 19-13 | Tobias-Ander Olde 3p Shot Missed | |
| Reijo Krismar Nano 3p Shot Missed | 19-13 | |
| 19-13 | Georg Ratas 3p Shot Missed | |
| Reijo Krismar Nano 2p Shot Made | 21-13 | |
| Reijo Krismar Nano Foul | 21-13 | |
| 21-13 | Indrek Kaldus 2p Shot Missed | |
| 21-13 | Georg Ratas Foul | |
| Kert Kasemets 3p Shot Made | 24-13 | |
| 24-13 | Mihkel Raagul 2p Shot Missed | |
| 24-13 | Mihkel Raagul 2p Shot Missed | |
| Roven Ilves Foul | 24-13 | |
| 24-13 | Mihkel Raagul Free Throw Missed | |
| 24-14 | Mihkel Raagul Free Throw Made | |
| Ken Sildaru 2p Shot Missed | 24-14 | |
| 24-14 | Jan-Erik Joost 2p Shot Missed | |
| 24-14 | Indrek Kaldus 3p Shot Missed | |
| Joosep Põldre 2p Shot Missed | 24-14 | |
| 24-16 | Mihkel Raagul 2p Shot Made | |
| 24-16 | Mihkel Raagul 2p Shot Missed | |
| 24-16 | Indrek Kaldus 3p Shot Missed | |
| Andris Smorodin 3p Shot Missed | 24-16 | |
| Andris Smorodin 2p Shot Missed | 24-16 | |
| Fredrik Liiva 3p Shot Missed | 24-16 | |
| 24-18 | Albert Roolaid 2p Shot Made | |
3 |
||
| Reijo Krismar Nano 2p Shot Missed | 24-18 | |
| Anton Jääger Foul | 24-18 | |
| Kert Kasemets 2p Shot Missed | 24-18 | |
| 24-18 | Tobias-Ander Olde 3p Shot Missed | |
| 24-18 | Jan-Erik Joost 2p Shot Missed | |
| Joosep Põldre 2p Shot Missed | 24-18 | |
| 24-18 | Albert Roolaid 2p Shot Missed | |
| Joosep Põldre 3p Shot Missed | 24-18 | |
| Joosep Põldre Foul | 24-18 | |
| Joosep Põldre Foul | 24-18 | |
| 24-21 | Mihkel Raagul 3p Shot Made | |
| Joosep Põldre 2p Shot Made | 26-21 | |
| 26-24 | Tobias-Ander Olde 3p Shot Made | |
| Anton Jääger 3p Shot Missed | 26-24 | |
| Anton Jääger Foul | 26-24 | |
| 26-26 | Tobias-Ander Olde 2p Shot Made | |
| Reijo Krismar Nano 3p Shot Made | 29-26 | |
| 29-26 | Jan-Erik Joost 3p Shot Missed | |
| 29-26 | Rasmus Allmägi Foul | |
| Joosep Põldre 2p Shot Missed | 29-26 | |
| Joosep Põldre Free Throw Made | 30-26 | |
| Joosep Põldre Free Throw Missed | 30-26 | |
| 30-26 | Patrik Ottomäe 2p Shot Missed | |
| 30-26 | Jan-Erik Joost Foul | |
| Joosep Põldre Foul | 30-26 | |
| 30-26 | Patrik Ottomäe Free Throw Missed | |
| 30-26 | Patrik Ottomäe Free Throw Missed | |
| 30-28 | Albert Roolaid 2p Shot Made | |
| 30-28 | Albert Roolaid 2p Shot Missed | |
| Ken Sildaru 2p Shot Made | 32-28 | |
| 32-28 | Patrik Ottomäe 2p Shot Missed | |
| Joosep Põldre 2p Shot Missed | 32-28 | |
| Joosep Põldre 2p Shot Missed | 32-28 | |
| 32-28 | Indrek Kaldus 3p Shot Missed | |
| 32-28 | Georg Ratas Foul | |
| 32-30 | Jan-Erik Joost 2p Shot Made | |
| Joosep Põldre 2p Shot Missed | 32-30 | |
| Reijo Krismar Nano Foul | 32-30 | |
| 32-30 | Patrik Ottomäe Free Throw Missed | |
| 32-30 | Patrik Ottomäe Foul | |
| 32-31 | Patrik Ottomäe Free Throw Made | |
4 |
||
| 32-31 | Tobias-Ander Olde 2p Shot Missed | |
| 32-31 | Mikk Savi Foul | |
| Reijo Krismar Nano 2p Shot Missed | 32-31 | |
| Reijo Krismar Nano Free Throw Made | 33-31 | |
| Reijo Krismar Nano Free Throw Made | 34-31 | |
| 34-33 | Mihkel Raagul 2p Shot Made | |
| 34-33 | Mikk Savi Foul | |
| Kert Kasemets 3p Shot Made | 37-33 | |
| 37-33 | Tobias-Ander Olde Foul | |
| Fredrik Liiva 2p Shot Missed | 37-33 | |
| Fredrik Liiva Free Throw Made | 38-33 | |
| Fredrik Liiva Free Throw Missed | 38-33 | |
| 38-35 | Albert Roolaid 2p Shot Made | |
| 38-35 | Albert Roolaid 2p Shot Missed | |
| 38-35 | Rasmus Allmägi 2p Shot Missed | |
| 38-35 | Mihkel Raagul Foul | |
| 38-35 | Mihkel Raagul 2p Shot Missed | |
| 38-35 | Mihkel Raagul 2p Shot Missed | |
| 38-38 | Albert Roolaid 3p Shot Made | |
| Fredrik Liiva Foul | 38-38 | |
| 38-38 | Jan-Erik Joost 3p Shot Missed | |
| 38-38 | Rasmus Allmägi 2p Shot Missed | |
| Ken Sildaru 3p Shot Missed | 38-38 | |
| 38-38 | Patrik Ottomäe Foul | |
| 38-40 | Patrik Ottomäe 2p Shot Made | |
| Anton Jääger Free Throw Made | 39-40 | |
| Anton Jääger Free Throw Made | 40-40 | |
| 40-40 | Mikk Savi 3p Shot Missed | |
| 40-42 | Albert Roolaid 2p Shot Made | |
| 40-42 | Patrik Ottomäe Foul | |
| Kert Kasemets Free Throw Made | 41-42 | |
| Kert Kasemets Free Throw Made | 42-42 | |
| 42-42 | Tobias-Ander Olde 2p Shot Missed | |
| Fredrik Liiva Foul | 42-42 | |
| 42-42 | Albert Roolaid Foul | |
| Joosep Põldre 2p Shot Made | 44-42 | |
| Joosep Põldre Free Throw Made | 45-42 | |
| 45-42 | Jan-Erik Joost 3p Shot Missed | |
| 45-44 | Tobias-Ander Olde 2p Shot Made | |
| Kert Kasemets 3p Shot Made | 48-44 | |
| 48-47 | Mihkel Raagul 3p Shot Made | |
| 48-47 | Tobias-Ander Olde Foul | |
| B | GP | +/- | P | ||
| 1. |
KK Viimsi
|
3 | 199-151 | 6 | |
| 2. |
Alutaguse/Iisaku Gümnaasium
|
3 | 206-175 | 5 | |
| 3. |
SK Nord/Cramo
|
3 | 160-145 | 4 | |
| 4. |
RSKsPORTKUNDA
|
3 | 152-246 | 3 | |
