| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 0 | Taavi Tammaru | 7 | 0 | 0 | 0 | 0 | 0.4 | |
| 3 | Trevor Lensment | 0.4 | 0 | 0 | 0 | 0 | 0.4 | |
| 12 | Markkus Pellis | 3.4 | 0 | 0 | 0 | 0 | 0.8 | |
| 18 | Roger Raavik | 14.6 | 0 | 0 | 0 | 0 | 2.8 | |
| 22 | Kaspar Savimägi | 3.6 | 0 | 0 | 0 | 0 | 1.8 | |
| 25 | Ragnar Danilson | 12.6 | 0 | 0 | 0 | 0 | 0.8 | |
| 30 | Harald Tamm | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kristjan Savimägi | 11.6 | 0 | 0 | 0 | 0 | 1.2 | |
| 41 | Kristofer Virtmann | 4 | 0 | 0 | 0 | 0 | 0.8 |
