A - PU13 - 2012
info Match information
location_on Venue:
emoji_events Tournament:
 
TalTech BS/RIM
Sillamäe
1
24
2
2
23
1
3
16
2
4
24
5
T
87
10
TalTech BS/RIM
Name | Pos | 2P | 3P | FT | PF | PTS | |
22 | Matten Hallik | SF | 6/7 | 0/1 | 1/3 | 0 | 13 |
23 | Marius Keller | SG | 4/5 | 0/3 | 0/0 | 2 | 8 |
25 | Jasper Pikkpõld | PG | 10/12 | 0/2 | 0/2 | 1 | 20 |
4 | Hendrik Vaik | SF | 1/2 | 0/2 | 0/0 | 0 | 2 |
5 | Tormi Tolmats | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
61 | Tristan Ilves | SF | 2/2 | 0/0 | 0/0 | 0 | 4 |
81 | Kermo Tedder | PF | 13/18 | 0/1 | 0/0 | 1 | 26 |
99 | Robin Küttim | C | 7/8 | 0/0 | 0/0 | 0 | 14 |
Total | 43/54 | 0/9 | 1/5 | 4 | 87 |
Sillamäe
Name | Pos | 2P | 3P | FT | PF | PTS | |
10 | Villi Boytsov | PF | 0/0 | 0/0 | 0/0 | 0 | 0 |
14 | Matvei Tolstikov | PF | 0/0 | 0/0 | 0/0 | 0 | 0 |
15 | Matvei Hromov | PF | 1/4 | 0/2 | 0/0 | 2 | 2 |
22 | Ivan Mironov | PF | 0/5 | 0/0 | 0/0 | 0 | 0 |
4 | Arseni Privalov | PF | 1/2 | 1/1 | 0/0 | 0 | 5 |
5 | Matvei Ipolitov | PF | 0/0 | 0/0 | 0/0 | 0 | 0 |
6 | Privalov Klim | PF | 0/0 | 0/0 | 0/0 | 0 | 0 |
7 | Mihhail Ignatjev | PF | 1/4 | 0/1 | 1/3 | 0 | 3 |
Total | 3/15 | 1/4 | 1/3 | 2 | 10 |
TalTech BS/RIM | Score | Sillamäe |
1 |
||
Marius Keller 2p Shot Made | 2-0 | |
Kermo Tedder 2p Shot Missed | 2-0 | |
Marius Keller 3p Shot Missed | 2-0 | |
Marius Keller 3p Shot Missed | 2-0 | |
Matten Hallik 2p Shot Made | 4-0 | |
4-0 | Matvei Hromov Foul | |
Jasper Pikkpõld Free Throw Missed | 4-0 | |
Jasper Pikkpõld Free Throw Missed | 4-0 | |
Jasper Pikkpõld 2p Shot Made | 6-0 | |
Robin Küttim 2p Shot Made | 8-0 | |
8-2 | Mihhail Ignatjev 2p Shot Made | |
Kermo Tedder 2p Shot Made | 10-2 | |
Jasper Pikkpõld 2p Shot Made | 12-2 | |
Robin Küttim 2p Shot Made | 14-2 | |
14-2 | Mihhail Ignatjev 2p Shot Missed | |
14-2 | Matvei Hromov Foul | |
Matten Hallik Free Throw Missed | 14-2 | |
Matten Hallik Free Throw Missed | 14-2 | |
Matten Hallik 2p Shot Missed | 14-2 | |
Kermo Tedder 2p Shot Missed | 14-2 | |
Jasper Pikkpõld 2p Shot Made | 16-2 | |
Kermo Tedder Foul | 16-2 | |
Kermo Tedder 2p Shot Made | 18-2 | |
18-2 | Ivan Mironov 2p Shot Missed | |
Hendrik Vaik 3p Shot Missed | 18-2 | |
Matten Hallik 3p Shot Missed | 18-2 | |
Kermo Tedder 2p Shot Made | 20-2 | |
Kermo Tedder 2p Shot Missed | 20-2 | |
20-2 | Mihhail Ignatjev 2p Shot Missed | |
Hendrik Vaik 2p Shot Made | 22-2 | |
Matten Hallik 2p Shot Made | 24-2 | |
2 |
||
Matten Hallik 2p Shot Made | 26-2 | |
Marius Keller Foul | 26-2 | |
26-2 | Ivan Mironov 2p Shot Missed | |
Kermo Tedder 2p Shot Made | 28-2 | |
Kermo Tedder 2p Shot Made | 30-2 | |
30-2 | Matvei Hromov 2p Shot Missed | |
Tristan Ilves 2p Shot Made | 32-2 | |
Marius Keller 2p Shot Made | 34-2 | |
34-2 | Mihhail Ignatjev 3p Shot Missed | |
Marius Keller 3p Shot Missed | 34-2 | |
Jasper Pikkpõld 2p Shot Made | 36-2 | |
Jasper Pikkpõld 2p Shot Missed | 36-2 | |
36-2 | Matvei Hromov 2p Shot Missed | |
Jasper Pikkpõld 2p Shot Made | 38-2 | |
Robin Küttim 2p Shot Made | 40-2 | |
Matten Hallik 2p Shot Made | 42-2 | |
Matten Hallik Free Throw Made | 43-2 | |
Jasper Pikkpõld 3p Shot Missed | 43-2 | |
Jasper Pikkpõld 2p Shot Missed | 43-2 | |
Kermo Tedder 3p Shot Missed | 43-2 | |
Kermo Tedder 2p Shot Made | 45-2 | |
Jasper Pikkpõld 3p Shot Missed | 45-2 | |
Jasper Pikkpõld Foul | 45-2 | |
45-2 | Mihhail Ignatjev Free Throw Missed | |
45-3 | Mihhail Ignatjev Free Throw Made | |
45-3 | Mihhail Ignatjev Free Throw Missed | |
Jasper Pikkpõld 2p Shot Made | 47-3 | |
3 |
||
Kermo Tedder 2p Shot Made | 49-3 | |
49-3 | Arseni Privalov 2p Shot Missed | |
49-3 | Ivan Mironov 2p Shot Missed | |
49-3 | Ivan Mironov 2p Shot Missed | |
Robin Küttim 2p Shot Made | 51-3 | |
Hendrik Vaik 3p Shot Missed | 51-3 | |
Kermo Tedder 2p Shot Missed | 51-3 | |
Robin Küttim 2p Shot Missed | 51-3 | |
Kermo Tedder 2p Shot Made | 53-3 | |
53-3 | Matvei Hromov 2p Shot Missed | |
53-5 | Matvei Hromov 2p Shot Made | |
53-5 | Mihhail Ignatjev 2p Shot Missed | |
Marius Keller 2p Shot Made | 55-5 | |
Jasper Pikkpõld 2p Shot Made | 57-5 | |
Matten Hallik 2p Shot Made | 59-5 | |
Marius Keller 2p Shot Made | 61-5 | |
Marius Keller 2p Shot Missed | 61-5 | |
Kermo Tedder 2p Shot Made | 63-5 | |
63-5 | Matvei Hromov 3p Shot Missed | |
4 |
||
Kermo Tedder 2p Shot Made | 65-5 | |
Kermo Tedder 2p Shot Missed | 65-5 | |
65-8 | Arseni Privalov 3p Shot Made | |
Jasper Pikkpõld 2p Shot Made | 67-8 | |
Marius Keller Foul | 67-8 | |
Matten Hallik 2p Shot Made | 69-8 | |
69-8 | Matvei Hromov 3p Shot Missed | |
Robin Küttim 2p Shot Made | 71-8 | |
Jasper Pikkpõld 2p Shot Made | 73-8 | |
Jasper Pikkpõld 2p Shot Made | 75-8 | |
75-8 | Ivan Mironov 2p Shot Missed | |
75-10 | Arseni Privalov 2p Shot Made | |
Kermo Tedder 2p Shot Made | 77-10 | |
Kermo Tedder 2p Shot Made | 79-10 | |
Kermo Tedder 2p Shot Made | 81-10 | |
Hendrik Vaik 2p Shot Missed | 81-10 | |
Tristan Ilves 2p Shot Made | 83-10 | |
Robin Küttim 2p Shot Made | 85-10 | |
Robin Küttim 2p Shot Made | 87-10 |
A | GP | +/- | P | ||
1. |
![]() |
4 | 284-102 | 8 | |
2. |
![]() |
4 | 286-100 | 7 | |
3. |
![]() |
4 | 220-189 | 6 | |
4. |
![]() |
4 | 154-253 | 5 | |
5. |
![]() |
4 | 51-351 | 4 |