| Numeris | Pavadinimas | Pozicija | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 4 | Arseni Privalov | PF | 2.3 | 0 | 0 | 0 | 0 | 0.8 |
| 5 | Matvei Ipolitov | PF | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 6 | Privalov Klim | PF | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 7 | Mihhail Ignatjev | PF | 4.3 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | Villi Boytsov | PF | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matvei Tolstikov | PF | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matvei Hromov | PF | 4.8 | 0 | 0 | 0 | 0 | 2.8 |
| 22 | Ivan Mironov | PF | 1 | 0 | 0 | 0 | 0 | 0.5 |
