B. U11 A-level (2009) 20.08
| Top scorers | ||
|---|---|---|
| 1. | #6| Filippo Uggeri , Tartu FC Helios | 4 |
| 2. | #12| Hugo Kütt , Tartu JK Tammeka Sinine I | 3 |
| 3. | #36| Taavet Daum , Tartu JK Tammeka Sinine I | 3 |
| 4. | #9| Robert Ostrovski , Tartu FC Santos | 3 |
| 5. | #7| Villem Randma , Tartu JK Tammeka Must | 2 |
| 6. | #18| Arti Mölter , Tartu FC Santos | 2 |
| 7. | #5| Karl Marek Kamla , Tartu JK Tammeka Must | 2 |
| 8. | #15| Romet Hurt , Tartu JK Tammeka Sinine I | 2 |
| 9. | #12| Andreas Kurjama , Tartu JK Tammeka Sinine I | 2 |
| 10. | #6| Joosep Tõnnisson , Tartu JK Tammeka Must | 1 |
| Most assists | ||
|---|---|---|
| 1. | #6| Joosep Tõnnisson , Tartu JK Tammeka Must | 0 |
| 2. | #7| Villem Randma , Tartu JK Tammeka Must | 0 |
| 3. | #15| Rihard Perv , Tartu FC Helios | 0 |
| 4. | #12| Hugo Kütt , Tartu JK Tammeka Sinine I | 0 |
| 5. | #12| Ron Neltsas , Tartu FC Santos | 0 |
| 6. | #18| Arti Mölter , Tartu FC Santos | 0 |
| 7. | #4| Martin Lill , Tartu JK Tammeka Sinine I | 0 |
| 8. | #10| Gregor Laht , Tartu JK Tammeka Must | 0 |
| 9. | #5| Karl Marek Kamla , Tartu JK Tammeka Must | 0 |
| 10. | #36| Taavet Daum , Tartu JK Tammeka Sinine I | 0 |
| Most yellow cards | ||
|---|---|---|
| 1. | #6| Joosep Tõnnisson , Tartu JK Tammeka Must | 0 |
| 2. | #7| Villem Randma , Tartu JK Tammeka Must | 0 |
| 3. | #15| Rihard Perv , Tartu FC Helios | 0 |
| 4. | #12| Hugo Kütt , Tartu JK Tammeka Sinine I | 0 |
| 5. | #12| Ron Neltsas , Tartu FC Santos | 0 |
| 6. | #18| Arti Mölter , Tartu FC Santos | 0 |
| 7. | #4| Martin Lill , Tartu JK Tammeka Sinine I | 0 |
| 8. | #10| Gregor Laht , Tartu JK Tammeka Must | 0 |
| 9. | #5| Karl Marek Kamla , Tartu JK Tammeka Must | 0 |
| 10. | #36| Taavet Daum , Tartu JK Tammeka Sinine I | 0 |
| Most red cards | ||
|---|---|---|
| 1. | #6| Joosep Tõnnisson , Tartu JK Tammeka Must | 0 |
| 2. | #7| Villem Randma , Tartu JK Tammeka Must | 0 |
| 3. | #15| Rihard Perv , Tartu FC Helios | 0 |
| 4. | #12| Hugo Kütt , Tartu JK Tammeka Sinine I | 0 |
| 5. | #12| Ron Neltsas , Tartu FC Santos | 0 |
| 6. | #18| Arti Mölter , Tartu FC Santos | 0 |
| 7. | #4| Martin Lill , Tartu JK Tammeka Sinine I | 0 |
| 8. | #10| Gregor Laht , Tartu JK Tammeka Must | 0 |
| 9. | #5| Karl Marek Kamla , Tartu JK Tammeka Must | 0 |
| 10. | #36| Taavet Daum , Tartu JK Tammeka Sinine I | 0 |
