Boys 2014 A
| Top scorers | ||
|---|---|---|
| 1. | #47| Armin Kraag , Nõmme Kalju FC | 4 |
| 2. | #7| Oliver Tõnnissoo , Nõmme Kalju FC | 3 |
| 3. | #27| Leonhard Kool , Tartu JK Tammeka Sinine | 2 |
| 4. | #9| Kristaps Pušpurs , FK Smiltene/BJSS | 2 |
| 5. | #55| Samuel Leps , Nõmme Kalju FC | 2 |
| 6. | #15| Maksims Fjodorovs , Rēzeknes FA/BJSS | 2 |
| 7. | #19| Henrijs Nikko Hassani , Valmiera FC | 1 |
| 8. | #5| Toms Treisners , FK Smiltene/BJSS | 1 |
| 9. | #13| Aleksandrs Golovanovs , Valmiera FC | 1 |
| 10. | #9| Patrick Teral , Tartu JK Tammeka Sinine | 1 |
| Most assists | ||
|---|---|---|
| 1. | #1| Udovytskyi Daniel , Tartu JK Merkuur-Juunior | 0 |
| 2. | #19| Henrijs Nikko Hassani , Valmiera FC | 0 |
| 3. | #5| Toms Treisners , FK Smiltene/BJSS | 0 |
| 4. | #13| Aleksandrs Golovanovs , Valmiera FC | 0 |
| 5. | #9| Patrick Teral , Tartu JK Tammeka Sinine | 0 |
| 6. | #27| Leonhard Kool , Tartu JK Tammeka Sinine | 0 |
| 7. | #4| Ralfs Brinums , Valmiera FC | 0 |
| 8. | #8| Alekss Leimanis , FK Smiltene/BJSS | 0 |
| 9. | #50| Marks Šimanovskis , Rēzeknes FA/BJSS II | 0 |
| 10. | #4| Patrik Urban , Nõmme Kalju FC | 0 |
| Most yellow cards | ||
|---|---|---|
| 1. | #1| Udovytskyi Daniel , Tartu JK Merkuur-Juunior | 0 |
| 2. | #19| Henrijs Nikko Hassani , Valmiera FC | 0 |
| 3. | #5| Toms Treisners , FK Smiltene/BJSS | 0 |
| 4. | #13| Aleksandrs Golovanovs , Valmiera FC | 0 |
| 5. | #9| Patrick Teral , Tartu JK Tammeka Sinine | 0 |
| 6. | #27| Leonhard Kool , Tartu JK Tammeka Sinine | 0 |
| 7. | #4| Ralfs Brinums , Valmiera FC | 0 |
| 8. | #8| Alekss Leimanis , FK Smiltene/BJSS | 0 |
| 9. | #50| Marks Šimanovskis , Rēzeknes FA/BJSS II | 0 |
| 10. | #4| Patrik Urban , Nõmme Kalju FC | 0 |
| Most red cards | ||
|---|---|---|
| 1. | #1| Udovytskyi Daniel , Tartu JK Merkuur-Juunior | 0 |
| 2. | #19| Henrijs Nikko Hassani , Valmiera FC | 0 |
| 3. | #5| Toms Treisners , FK Smiltene/BJSS | 0 |
| 4. | #13| Aleksandrs Golovanovs , Valmiera FC | 0 |
| 5. | #9| Patrick Teral , Tartu JK Tammeka Sinine | 0 |
| 6. | #27| Leonhard Kool , Tartu JK Tammeka Sinine | 0 |
| 7. | #4| Ralfs Brinums , Valmiera FC | 0 |
| 8. | #8| Alekss Leimanis , FK Smiltene/BJSS | 0 |
| 9. | #50| Marks Šimanovskis , Rēzeknes FA/BJSS II | 0 |
| 10. | #4| Patrik Urban , Nõmme Kalju FC | 0 |
